EC2AN Series - 1.0 to 1.5 Watt DC-DC Converters
|
![]() |
| Input Current | ||||||||||
| Model No. | Input Voltage | Output Voltage | Output Current | No Load | Full Load | Case | ||||
| EC2A01N | 5 VDC | 5 VDC | 220 mA | 115 mA | 330 mA | A | ||||
| EC2A02N | 5 VDC | 12 VDC | 125 mA | 115 mA | 420 mA | A | ||||
| EC2A03N | 5 VDC | 15 VDC | 100 mA | 115 mA | 420 mA | A | ||||
| EC2A04N | 5 VDC | ±12 VDC | ±62 mA | 115 mA | 420 mA | A | ||||
| EC2A05N | 5 VDC | ±15 VDC | ±50 mA | 115 mA | 420 mA | A | ||||
| EC2A11N | 12 VDC | 5 VDC | 300 mA | 45 mA | 120 mA | A | ||||
| EC2A12N | 12 VDC | 12 VDC | 125 mA | 45 mA | 165 mA | A | ||||
| EC2A13N | 12 VDC | 15 VDC | 100 mA | 45 mA | 165 mA | A | ||||
| EC2A14N | 12 VDC | ±12 VDC | ±62 mA | 45 mA | 165 mA | A | ||||
| EC2A15N | 12 VDC | ±15 VDC | ±50 mA | 45 mA | 165 mA | A | ||||
| Technical Specifications | |
| Input Specifications: | |
| Input voltage range | ±10% |
| Input filter | Pi Type |
| Output Specifications: | |
| Voltage accuracy | ±3.0% max. |
| Ripple and noise, 20MHz BW1 | 100mV p-p max. |
| Short circuit protection | Momentary |
| Line regulation2 | ±1.2% |
| Load regulation3, EC2A01N | ±8.0% |
| All other models | ±6.0% |
| General Specifications: | |
| Efficiency | 60%~80% |
| Isolation capacitance | 30pF |
| Isolation resistance | 109 ohms |
| Switching frequency | 20KHz, min |
| Operating temperature range | -25°C to +71°C |
| Case temperature (plastic case) | 95°C max. |
| Case temperature (copper case) | 100°C max. |
| Cooling | Free-air convection |
| Storage temperature range | -40°C to +100°C |
| Dimensions | 1.25 x 0.8 x 0.4inches (31.8 x 20.3 x 10.2mm) |

| All specifications typical at nominal line, full load and 25°C unless otherwise noted. |
| Click here to enquire about this product | Amalgen Homepage |
|
Amalgen Technologies Pty Ltd 43 Anderson Road, Mortdale NSW 2223 Australia Phone: +61 2 9570 2855 Fax: +61 2 9580 5128 |
| © 2007 All rights reserved. Amalgen Technologies Pty Ltd. |