EC2EE Series - 15 Watt Wide Input DC-DC Converters
|
![]() |
| Input Current | |||||||
| Model No. | Input Voltage | Output Voltage | Output Current | No Load | Full Load | %EFF. | Case |
| EC2EE01 | 9-18 VDC | 5 VDC | 3000 mA | 20 mA | 1700 mA | 77 | E |
| EC2EE02 | 12 VDC | 1250 mA | 20 mA | 1700 mA | 78 | ||
| EC2EE03 | 15 VDC | 1000 mA | 20 mA | 1600 mA | 78 | ||
| EC2EE04 | ±12 VDC | ±625 mA | 35 mA | 1520 mA | 82 | ||
| EC2EE05 | ±15 VDC | ±500 mA | 35 mA | 1520 mA | 82 | ||
| EC2EE06 | 5/±12 VDC | 1500/±310 mA | 30 mA | 1600 mA | 78 | ||
| EC2EE07 | 5/±15 VDC | 1500/±250 mA | 30 mA | 1600 mA | 78 | ||
| EC2EE08 | +5/+12/-5 VDC | 1500/310/500 mA | 30 mA | 1470 mA | 78 | ||
| EC2EE11 | 18-36 VDC | 5 VDC | 3000 mA | 25 mA | 810 mA | 77 | E |
| EC2EE12 | 12 VDC | 1250 mA | 25 mA | 780 mA | 80 | ||
| EC2EE13 | 15 VDC | 1000 mA | 25 mA | 780 mA | 80 | ||
| EC2EE14 | ±12 VDC | ±625 mA | 25 mA | 780 mA | 84 | ||
| EC2EE15 | ±15 VDC | ±500 mA | 25 mA | 750 mA | 84 | ||
| EC2EE16 | 5/±12 VDC | 1500/±310 mA | 25 mA | 780 mA | 80 | ||
| EC2EE17 | 5/±15 VDC | 1500/±250 mA | 25 mA | 780 mA | 80 | ||
| EC2EE18 | +5/+12/-5 VDC | 1500/310/500 mA | 25 mA | 715 mA | 80 | ||
| EC2EE21 | 36-72 VDC | 5 VDC | 3000 mA | 10 mA | 410 mA | 77 | E |
| EC2EE22 | 12 VDC | 1250 mA | 10 mA | 390 mA | 80 | ||
| EC2EE23 | 15 VDC | 1000 mA | 10 mA | 390 mA | 80 | ||
| EC2EE24 | ±12 VDC | ±625 mA | 15 mA | 380 mA | 82 | ||
| EC2EE25 | ±15 VDC | ±500 mA | 15 mA | 380 mA | 82 | ||
| EC2EE26 | 5/±12 VDC | 1500/±310 mA | 15 mA | 380 mA | 82 | ||
| EC2EE27 | 5/±15 VDC | 1500/±250 mA | 15 mA | 380 mA | 82 | ||
| EC2EE28 | +5/+12/-5 VDC | 1500/310/500 mA | 15 mA | 350 mA | 82 | ||
| Technical Specifications | |
| Input Specifications: | |
| Input voltage range | 12V, 9-18V |
| 24V, 18-36V | |
| 48V, 36-72V | |
| Input filter | Pi Type |
| Output Specifications: | |
| Voltage accuracy, single output | ±1.0% max. |
| Voltage accuracy, dual +output | ±1.0% max. |
| Voltage accuracy, -output | ±3.0% max. |
| Triple, 5V | ±2.0% max. |
| Triple, 12V/15V | ±3.0% max. |
| Voltage balance (dual) | ±1.0% max. |
| Transient response: single, 25% step load change | <500µ sec. |
| Dual, FL-1/2L±1% error band | <500µ sec. |
| External trim adj. range | ±10% |
| Ripple and noise, 20MHz BW | 10mV RMS, max. |
| 75mV p-p max. | |
| Temperature coefficient | ±0.02%/°C |
| Short circuit protection | Continuous |
| Line regulation1, single/dual | ±0.2% |
| Line regulation1, triple | ±1.0% |
| Load regulation2, single/dual | ±1.0% |
| Load regulation2, triple | ±5.0% |
| General Specifications: | |
| Efficiency | see table |
| Isolation voltage | 500 VDC min. |
| Isolation resistance | 109 Ohms |
| Switching frequency | 200kHz, typ. |
| Operating temperature range | -25°C to +71°C |
| Case temperature | 100°C max. |
| Case temperature (copper case) | 100°C max. |
| Cooling | Free-air convection |
| Storage temperature range | -55°C to +105°C |
| EMI/RFI | Six-sided continuous shield |
| Dimensions | 2.56 x 3.0 x 0.83inches (65 x 76.2 x 21.1mm) |
| Case material | Black coated copper with non-conductive base |
| Note: 1. Measured from high line to low line 2. Measured from full load to 1/4 load |


| All specifications typical at nominal line, full load and 25°C unless otherwise noted. |
| Click here to enquire about this product | Amalgen Homepage |
|
Amalgen Technologies Pty Ltd 43 Anderson Road, Mortdale NSW 2223 Australia Phone: +61 2 9570 2855 Fax: +61 2 9580 5128 |
| © 2007 All rights reserved. Amalgen Technologies Pty Ltd. |