EC3A Series - 3 Watt Wide Input DC-DC Converters
|
![]() |
| Input Current | |||||||||||
| Model No. | Input Voltage | Output Voltage | Output Current | No Load | Full Load | %EFF. | Case | ||||
| EC3A01 | 4.5-6.0 VDC | 5 VDC | 600 mA | 15 mA | 850 mA | 70 | A | ||||
| EC3A02 | 12 VDC | 250 mA | 15 mA | 800 mA | 75 | ||||||
| EC3A03 | 15 VDC | 200 mA | 15 mA | 800 mA | 75 | ||||||
| EC3A04 | ±5 VDC | ±300 mA | 25 mA | 850 mA | 70 | ||||||
| EC3A05 | ±12 VDC | ±125 mA | 25 mA | 800 mA | 75 | ||||||
| EC3A06 | ±15 VDC | ±100 mA | 25 mA | 800 mA | 75 | ||||||
| EC3A07 | 3.3 VDC | 600 mA | 15 mA | 619 mA | 64 | ||||||
| EC3A11 | 9-18 VDC | 5 VDC | 600 mA | 7.5 mA | 340 mA | 73 | A | ||||
| EC3A12 | 12 VDC | 250 mA | 7.5 mA | 320 mA | 78 | ||||||
| EC3A13 | 15 VDC | 200 mA | 7.5 mA | 320 mA | 78 | ||||||
| EC3A14 | ±5 VDC | ±300 mA | 12 mA | 340 mA | 73 | ||||||
| EC3A15 | ±12 VDC | ±125 mA | 12 mA | 320 mA | 78 | ||||||
| EC3A16 | ±15 VDC | ±100 mA | 12 mA | 320 mA | 78 | ||||||
| EC3A17 | 3.3 VDC | 600 mA | 7.5 mA | 236 mA | 70 | ||||||
| EC3A21 | 18-36 VDC | 5 VDC | 600 mA | 5 mA | 168 mA | 74 | A | ||||
| EC3A22 | 12 VDC | 250 mA | 5 mA | 156 mA | 80 | ||||||
| EC3A23 | 15 VDC | 200 mA | 5 mA | 156 mA | 80 | ||||||
| EC3A24 | ±5 VDC | ±300 mA | 7.5 mA | 168 mA | 74 | ||||||
| EC3A25 | ±12 VDC | ±125 mA | 7.5 mA | 156 mA | 80 | ||||||
| EC3A26 | ±15 VDC | ±100 mA | 7.5 mA | 156 mA | 80 | ||||||
| EC3A27 | 3.3 VDC | 600 mA | 5 mA | 113 mA | 73 | ||||||
| EC3A31 | 36-72 VDC | 5 VDC | 600 mA | 2 mA | 82 mA | 76 | A | ||||
| EC3A32 | 12 VDC | 250 mA | 2 mA | 78 mA | 80 | ||||||
| EC3A33 | 15 VDC | 200 mA | 2 mA | 78 mA | 80 | ||||||
| EC3A34 | ±5 VDC | ±300 mA | 3 mA | 82 mA | 76 | ||||||
| EC3A35 | ±12 VDC | ±125 mA | 3 mA | 80 mA | 78 | ||||||
| EC3A36 | ±15 VDC | ±100 mA | 3 mA | 80 mA | 78 | ||||||
| EC3A37 | 3.3 VDC | 600 mA | 3 mA | 58 mA | 71 | ||||||
| Technical Specifications | |
| Input Specifications: | |
| Input voltage range | 5V, ±10% |
| 12V, 9-18V | |
| 24V, 18-36V | |
| 48V, 36-72V | |
| Input filter | Pi Type |
| Output Specifications: | |
| Voltage accuracy | ±2.0% max. |
| Voltage Balance (Dual) | ±1.0% / max. |
| Temperature coefficient | ±0.05% / °C |
| Ripple and noise, 20MHz BW | 3.3V / 5V, 100mV p-p max. |
| 12V / 15V, 1% p-p max. | |
| Short circuit protection | continuous |
| Load regulation, single/dual1 | ±0.5% |
| Load regulation, single2 | ±0.5% |
| Load regulation, dual3 | ±1.0% |
| General Specifications: | |
| Efficiency | see table |
| Isolation resistance | 109 Ohms |
| Switching frequency | 100kHz min. |
| Operating temperature range | -25°C to +71°C |
| Case temperature (plastic case) | 95°C max. |
| Case temperature (copper case) | 100°C max. |
| Cooling | Free-air convection |
| Storage temperature range | -40°C to +100°C |
| Dimensions | 1.25 x 0.8 x 0.4inches (31.8 x 20.3 x 10.2mm) |
| Isolation Voltage: | |
| 500 VDC min. | Standard models |
| 3K VDC min.4 | Suffix "H" models |
| Case Material: | |
| Standard models | Non-conductive black plastic |
| Suffix "M" models5 | Black coated copper with non-conductive base |
| Note: 1. Measured from high line to low line 2. Measured from full load to 10% load 3. Measured from full load to 1/4 load 4. Non-conductive black plastic only 5. Suffix "HM" 1.5 VDC instead of 3K VDC isolation 6. Dual output models with separated output available |

| All specifications typical at nominal line, full load and 25°C unless otherwise noted. |
| Click here to enquire about this product | Amalgen Homepage |
|
Amalgen Technologies Pty Ltd 43 Anderson Road, Mortdale NSW 2223 Australia Phone: +61 2 9570 2855 Fax: +61 2 9580 5128 |
| © 2007 All rights reserved. Amalgen Technologies Pty Ltd. |