EC3B Series - 7.5 Watt Wide Input DC-DC Converters
|
![]() |
| Input Current | |||||||||||
| Model No. | Input Voltage | Output Voltage | Output Current | No Load | Full Load | %EFF. | Case | ||||
| EC3B01 | 9-18 VDC | 5 VDC | 1500 mA | 7.5 mA | 820 mA | 76 | B | ||||
| EC3B02 | 12 VDC | 625 mA | 7.5 mA | 780 mA | 80 | ||||||
| EC3B03 | 15 VDC | 500 mA | 7.5 mA | 780 mA | 80 | ||||||
| EC3B04 | ±12 VDC | ±310 mA | 12 mA | 775 mA | 80 | ||||||
| EC3B05 | ±15 VDC | ±250 mA | 12 mA | 780 mA | 80 | ||||||
| EC3B06 | ±5 VDC | ±750 mA | 7.5 mA | 820 mA | 76 | ||||||
| EC3B07 | 3.3 VDC | 1500 mA | 7.5 mA | 557 mA | 74 | ||||||
| EC3B11 | 18-36 VDC | 5 VDC | 1500 mA | 5 mA | 400 mA | 78 | B | ||||
| EC3B12 | 12 VDC | 625 mA | 5 mA | 380 mA | 82 | ||||||
| EC3B13 | 15 VDC | 500 mA | 5 mA | 380 mA | 82 | ||||||
| EC3B14 | ±12 VDC | ±310 mA | 7.5 mA | 385 mA | 81 | ||||||
| EC3B15 | ±15 VDC | ±250 mA | 7.5 mA | 385 mA | 81 | ||||||
| EC3B16 | ±5 VDC | ±750 mA | 7.5 mA | 400 mA | 78 | ||||||
| EC3B17 | 3.3 VDC | 1500 mA | 5 mA | 271 mA | 76 | ||||||
| EC3B21 | 36-72 VDC | 5 VDC | 1500 mA | 2 mA | 200 mA | 78 | B | ||||
| EC3B22 | 12 VDC | 625 mA | 2 mA | 192 mA | 81 | ||||||
| EC3B23 | 15 VDC | 500 mA | 2 mA | 192 mA | 81 | ||||||
| EC3B24 | ±12 VDC | ±310 mA | 3 mA | 192 mA | 81 | ||||||
| EC3B25 | ±15 VDC | ±250 mA | 3 mA | 192 mA | 81 | ||||||
| EC3B26 | ±5 VDC | ±750 mA | 3 mA | 200 mA | 78 | ||||||
| EC3B27 | 3.3 VDC | 1500 mA | 3 mA | 136 mA | 76 | ||||||
| Technical Specifications | |
| Input Specifications: | |
| Input voltage range | 12V, 9-18V |
| 24V, 18-36V | |
| 48V, 36-72V | |
| Input filter | Pi Type |
| Output Specifications: | |
| Voltage accuracy | ±2.0% max. |
| Voltage Balance (Dual) | ±1.0% / max. |
| Temperature coefficient | ±0.05% / °C |
| Ripple and noise, 20MHz BW | 3.3V / 5V, 100mV p-p max. |
| 12V / 15V, 1% p-p max. | |
| Short circuit protection | continuous |
| Load regulation, single/dual1 | ±0.5% |
| Load regulation, single2 | ±0.5% |
| Load regulation, dual3 | ±1.0% |
| General Specifications: | |
| Efficiency | see table |
| Isolation voltage | 1500 VDC min. |
| Isolation resistance | 109 ohms |
| Switching frequency | 100kHz, min. |
| Operating temperature range | -25°C to +71°C |
| Case temperature | 100°C max. |
| Cooling | Free-air convection |
| Storage temperature range | -40°C to +100°C |
| Dimensions | 2 x 1 x 0.4inches (50.8 x 25.4 x 10.2mm) |
| Case material | Black coated copper with non-conductive base |
| Note: 1. Measured from high line to low line 2. Measured from full load to 10% load 3. Measured from full load to 1/4 load |

| All specifications typical at nominal line, full load and 25°C unless otherwise noted. |
| Click here to enquire about this product | Amalgen Homepage |
|
Amalgen Technologies Pty Ltd 43 Anderson Road, Mortdale NSW 2223 Australia Phone: +61 2 9570 2855 Fax: +61 2 9580 5128 |
| © 2007 All rights reserved. Amalgen Technologies Pty Ltd. |