EC4C Series - 5-6 Watt Wide Input DC-DC Converters
|
![]() |
| Input Current | |||||||
| Model No. | Input Voltage | Output Voltage | Output Current | No Load | Full Load | %EFF. | Case |
| EC4C01 | 9-18 VDC | 5 VDC | 1000 mA | 20 mA | 570 mA | 73 | C/S |
| EC4C02 | 12 VDC | 470 mA | 30 mA | 626 mA | 75 | ||
| EC4C03 | 15 VDC | 400 mA | 30 mA | 667 mA | 75 | ||
| EC4C04 | ±12 VDC | ±230 mA | 35 mA | 630 mA | 73 | ||
| EC4C05 | ±15 VDC | ±190 mA | 35 mA | 650 mA | 73 | ||
| EC4C11 | 18-36 VDC | 5 VDC | 1000 mA | 15 mA | 278 mA | 75 | C/S |
| EC4C12 | 12 VDC | 470 mA | 20 mA | 305 mA | 77 | ||
| EC4C13 | 15 VDC | 400 mA | 20 mA | 325 mA | 77 | ||
| EC4C14 | ±12 VDC | ±230 mA | 25 mA | 307 mA | 75 | ||
| EC4C15 | ±15 VDC | ±190 mA | 25 mA | 317 mA | 75 | ||
| EC4C21 | 36-72 VDC | 5 VDC | 1000 mA | 10 mA | 135 mA | 77 | C/S |
| EC4C22 | 12 VDC | 470 mA | 15 mA | 149 mA | 79 | ||
| EC4C23 | 15 VDC | 400 mA | 15 mA | 158 mA | 79 | ||
| EC4C24 | ±12 VDC | ±230 mA | 20 mA | 149 mA | 77 | ||
| EC4C25 | ±15 VDC | ±190 mA | 20 mA | 154 mA | 77 | ||
| Technical Specifications | |
| Input Specifications: | |
| Input voltage range | 12V, 9-18V |
| 24V, 18-36V | |
| 48V, 36-72V | |
| Input filter | Pi Type |
| Output Specifications: | |
| Voltage accuracy, single output | ±1.0% max. |
| Voltage accuracy, dual + output | ±1.0% max. |
| Voltage accuracy, dual - output | ±3.0% max. |
| Voltage balance, dual output at full load | ±1.0% max. |
| Transient response single 25% step load change | <500µ sec. |
| Dual FL, 1/2L ±1% error band | <500µ sec. |
| Ripple and noise, 20MHz BW | 10mV RMS. max., 75mV p-p max. |
| Temperature coefficient | ±0.02%/°C |
| Short circuit protection | Indefinite & current limit |
| Line regulation1 single/dual output | ±0.02% max. |
| Load regulation2 single/dual output | ±1.0% max. |
| General Specifications: | |
| Efficiency | see table |
| Isolation voltage | 500 VDC min. |
| Isolation resistance | 109 Ohms |
| Switching frequency | 200kHz, typ. |
| Operating temperature range | -25°C to +71°C |
| Case temperature (plastic case) | 95°C max. |
| Case temperature (copper case) | 100°C max. |
| Cooling | Free-air convection |
| Storage temperature range | -40°C to +100°C |
| EMI/RFI | Six sided continuous shield |
| Dimensions | 2 x 2 x 0.4inches (50.8 x 50.8 x 10.2mm) |
| Case Material: | |
| Standard models | non-conductive black plastic |
| Suffix "M" models | Black coated copper with non-conductive base |
| Note: 1. Measured from high line to low line 2. Measured from full load to 1/4 load 3. Determine the correct fuse size by calculating the maximum DC current drain at low line input, maximum load and then adding 20 to 25% to get desired fuse size. 4. Alternative pin configuration suffix "S" |

| All specifications typical at nominal line, full load and 25°C unless otherwise noted. |
| Click here to enquire about this product | Amalgen Homepage |
|
Amalgen Technologies Pty Ltd 43 Anderson Road, Mortdale NSW 2223 Australia Phone: +61 2 9570 2855 Fax: +61 2 9580 5128 |
| © 2007 All rights reserved. Amalgen Technologies Pty Ltd. |