EC4CE Series - 5-6 Watt Wide Input DC-DC Converters
|
![]() |
| Input Current | |||||||
| Model No. | Input Voltage | Output Voltage | Output Current | No Load | Full Load | %EFF. | Case |
| EC4CE01 | 9-18 VDC | 5 VDC | 1000 mA | 7.5 mA | 545 mA | 77 | C/S |
| EC4CE02 | 12 VDC | 470 mA | 7.5 mA | 585 mA | 80 | ||
| EC4CE03 | 15 VDC | 400 mA | 7.5 mA | 625 mA | 80 | ||
| EC4CE04 | ±12 VDC | ±230 mA | 12 mA | 575 mA | 80 | ||
| EC4CE05 | ±15 VDC | ±190 mA | 12 mA | 590 mA | 80 | ||
| EC4CE11 | 18-36 VDC | 5 VDC | 1000 mA | 5 mA | 265 mA | 78 | C/S |
| EC4CE12 | 12 VDC | 470 mA | 5 mA | 285 mA | 82 | ||
| EC4CE13 | 15 VDC | 400 mA | 5 mA | 305 mA | 82 | ||
| EC4CE14 | ±12 VDC | ±230 mA | 7.5 mA | 285 mA | 81 | ||
| EC4CE15 | ±15 VDC | ±190 mA | 7.5 mA | 295 mA | 81 | ||
| EC4CE21 | 36-72 VDC | 5 VDC | 1000 mA | 2 mA | 133 mA | 78 | C/S |
| EC4CE22 | 12 VDC | 470 mA | 2 mA | 143 mA | 81 | ||
| EC4CE23 | 15 VDC | 400 mA | 2 mA | 154 mA | 81 | ||
| EC4CE24 | ±12 VDC | ±230 mA | 3 mA | 142 mA | 81 | ||
| EC4CE25 | ±15 VDC | ±190 mA | 3 mA | 147 mA | 81 | ||
| Technical Specifications | |
| Input Specifications: | |
| Input voltage range | 12V, 9-18V |
| 24V, 18-36V | |
| 48V, 36-72V | |
| Input filter | Pi Type |
| Output Specifications: | |
| Voltage accuracy | ±2.0% max. |
| Voltage balance (dual) | ±1.0% max. |
| Temperature coefficient | ±0.05%/°C |
| Ripple and noise, 20MHz BW | 5V, 100mV p-p max. |
| 12V/15V, 1% p-p max. | |
| Short circuit protection | Continuous |
| Line regulation single/dual1 | ±0.05% |
| Load regulation single2 | ±0.5% |
| Load regulation dual3 | ±1.0% |
| General Specifications: | |
| Efficiency | see table |
| Isolation voltage | 500 VDC min. |
| Isolation resistance | 109 Ohms |
| Switching frequency | 100kHz, min. |
| Operating temperature range | -25°C to +71°C |
| Case temperature (plastic case) | 95°C max. |
| Case temperature (copper case) | 100°C max. |
| Cooling | Free-air convection |
| Storage temperature range | -40°C to +100°C |
| Dimensions | 2 x 2 x 0.4inches (50.8 x 50.8 x 10.2mm) |
| Case Material: | |
| Standard models | non-conductive black plastic |
| Suffix "M" models | Black coated copper with non-conductive base |
| Note: 1. Measured from high line to low line 2. Measured from full load to 10% load 3. Measured from full load to 1/4 load |

| All specifications typical at nominal line, full load and 25°C unless otherwise noted. |
| Click here to enquire about this product | Amalgen Homepage |
|
Amalgen Technologies Pty Ltd 43 Anderson Road, Mortdale NSW 2223 Australia Phone: +61 2 9570 2855 Fax: +61 2 9580 5128 |
| © 2007 All rights reserved. Amalgen Technologies Pty Ltd. |