EC3B Series - 7.5 Watt Wide Input DC-DC Converters
|
![]() |
| Output Current | Input Current | |||||||
| Model No. | Input Voltage | Output Voltage | Min. | Max. | No Load | Full Load | %EFF. | Case |
| EC5B01 | 9-18 VDC | 5 VDC | 150 mA | 3000 mA | 20 mA | 1650 | 77 | B |
| EC5B02 | 12 VDC | 65 mA | 1250 mA | 20 mA | 1570 | 80 | ||
| EC5B03 | 15 VDC | 50 mA | 1000 mA | 20 mA | 1570 | 80 | ||
| EC5B04 | ±12 VDC | ±35 mA | ±625 mA | 30 mA | 1570 | 80 | ||
| EC5B05 | ±15 VDC | ±25 mA | ±500 mA | 30 mA | 1570 | 80 | ||
| EC5B06 | ±5 VDC | ±75 mA | ±1500 mA | 30 mA | 1570 | 80 | ||
| EC5B07 | 3.3 VDC | 150 mA | 3000 mA | 20 mA | 1086 | 76 | ||
| EC5B11 | 18-36 VDC | 5 VDC | 150 mA | 3000 mA | 20 mA | 800 | 78 | B |
| EC5B12 | 12 VDC | 65 mA | 1250 mA | 20 mA | 780 | 80 | ||
| EC5B13 | 15 VDC | 50 mA | 1000 mA | 20 mA | 780 | 80 | ||
| EC5B14 | ±12 VDC | ±35 mA | ±625 mA | 30 mA | 780 | 80 | ||
| EC5B15 | ±15 VDC | ±25 mA | ±500 mA | 30 mA | 780 | 80 | ||
| EC5B16 | ±5 VDC | ±75 mA | ±1500 mA | 30 mA | 780 | 80 | ||
| EC5B17 | 3.3 VDC | 150 mA | 3000 mA | 20 mA | 543 | 76 | ||
| EC5B21 | 36-72 VDC | 5 VDC | 150 mA | 3000 mA | 10 mA | 390 | 80 | B |
| EC5B22 | 12 VDC | 65 mA | 1250 mA | 10 mA | 380 | 82 | ||
| EC5B23 | 15 VDC | 50 mA | 1000 mA | 10 mA | 380 | 82 | ||
| EC5B24 | ±12 VDC | ±35 mA | ±625 mA | 15 mA | 380 | 82 | ||
| EC5B25 | ±15 VDC | ±25 mA | ±500 mA | 15 mA | 380 | 82 | ||
| EC5B26 | ±5 VDC | ±75 mA | ±1500 mA | 15 mA | 380 | 82 | ||
| EC5B27 | 3.3 VDC | 150 mA | 3000 mA | 15 mA | 272 | 76 | ||
| Technical Specifications | |
| Input Specifications: | |
| Input voltage range | 24V, 18-36V |
| 48V, 36-72V | |
| Input filter | Pi Type |
| Output Specifications: | |
| Voltage accuracy, single output | ±1.0% max. |
| Voltage accuracy, dual + output | ±1.0% max. |
| Voltage accuracy, dual - output | ±1.0% max. |
| Voltage balance (Dual) | ±1.0% / max. |
| Transient response, single 25% step load Change | <500µ sec. |
| Dual FL, 1/2L±1% error band | <500µ sec. |
| Temperature coefficient | ±0.02% / °C max. |
| Ripple and noise, 20MHz BW | 100mV p-p max. |
| 12V / 15V, 1% p-p max. | |
| Short circuit protection | continuous |
| Load regulation, single/dual output1 | ±0.2% |
| Load regulation, single/dual output2 | ±1.0% max. |
| General Specifications: | |
| Efficiency | see table |
| Isolation voltage | 500 VDC min. |
| Isolation resistance | 109 Ohms |
| Switching frequency | 200kHz min. |
| Operating temperature range | -25°C to +71°C |
| Case temperature (plastic case) | 100°C max. |
| Cooling | Free-air convection |
| Storage temperature range | -40°C to +100°C |
| EMI/RFI | Six sided continuous shield |
| Dimensions | 2 x 1 x 0.4inches (50.8 x 25.4 x 10.2m/m) |
| Case material | Black coated copper with non-conductive base |
| Note: 1. Measured from high line to low line 2. Measured from full load to 1/4 load 3. A minimum load on the output is necessary to maintain regulation |

| All specifications typical at nominal line, full load and 25°C unless otherwise noted. |
| Click here to enquire about this product | Amalgen Homepage |
|
Amalgen Technologies Pty Ltd 43 Anderson Road, Mortdale NSW 2223 Australia Phone: +61 2 9570 2855 Fax: +61 2 9580 5128 |
| © 2007 All rights reserved. Amalgen Technologies Pty Ltd. |