EC5E Series - 25 to 30 Watt Wide Input DC-DC Converters
|
![]() |
| Input Current | |||||||
| Model No. | Input Voltage | Output Voltage | Output Current | No Load | Full Load | %EFF. | Case |
| EC5E01 | 9-18 VDC | 5 VDC | 5000 mA | 30 mA | 2700 mA | 77 | E |
| EC5E02 | 12 VDC | 2500 mA | 30 mA | 3150 mA | 79 | ||
| EC5E03 | 15 VDC | 2000 mA | 30 mA | 3150 mA | 79 | ||
| EC5E04 | ±12 VDC | ±1250 mA | 35 mA | 3100 mA | 81 | ||
| EC5E05 | ±15 VDC | ±1000 mA | 35 mA | 3100 mA | 81 | ||
| EC5E06 | 5/±12 VDC | 3000/±625 mA | 35 mA | 3200 mA | 78 | ||
| EC5E07 | 5/±15 VDC | 3000/±500 mA | 35 mA | 3200 mA | 78 | ||
| EC5E08 | +5/+12/-5 VDC | 3000/600/1000 mA | 35 mA | 2940 mA | 77 | ||
| EC5E11 | 18-36 VDC | 5 VDC | 5000 mA | 30 mA | 1350 mA | 77 | E |
| EC5E12 | 12 VDC | 2500 mA | 30 mA | 1550 mA | 81 | ||
| EC5E13 | 15 VDC | 2000 mA | 30 mA | 1550 mA | 81 | ||
| EC5E14 | ±12 VDC | ±1250 mA | 30 mA | 1500 mA | 84 | ||
| EC5E15 | ±15 VDC | ±1000 mA | 30 mA | 1500 mA | 84 | ||
| EC5E16 | 5/±12 VDC | 3000/±625 mA | 30 mA | 1580 mA | 79 | ||
| EC5E17 | 5/±15 VDC | 3000/±500 mA | 30 mA | 1560 mA | 80 | ||
| EC5E18 | +5/+12/-5 VDC | 3000/600/1000 mA | 30 mA | 1450 mA | 78 | ||
| EC5E21 | 36-72 VDC | 5 VDC | 5000 mA | 15 mA | 670 mA | 78 | E |
| EC5E22 | 12 VDC | 2500 mA | 15 mA | 770 mA | 81 | ||
| EC5E23 | 15 VDC | 2000 mA | 15 mA | 770 mA | 81 | ||
| EC5E24 | ±12 VDC | ±1250 mA | 20 mA | 750 mA | 84 | ||
| EC5E25 | ±15 VDC | ±1000 mA | 20 mA | 750 mA | 84 | ||
| EC5E26 | 5/±12 VDC | 3000/±625 mA | 20 mA | 790 mA | 79 | ||
| EC5E27 | 5/±15 VDC | 3000/±500 mA | 20 mA | 780 mA | 80 | ||
| EC5E28 | +5/+12/-5 VDC | 3000/600/1000 mA | 20 mA | 725 mA | 78 | ||
| Technical Specifications | |
| Input Specifications: | |
| Input voltage range | 12V, 9-18V |
| 24V, 18-36V | |
| 48V, 36-72V | |
| Input filter | Pi Type |
| Output Specifications: | |
| Voltage accuracy, single output | ±1.0% max. |
| Voltage accuracy, dual +output | ±1.0% max. |
| Voltage accuracy, -output | ±3.0% max. |
| Triple, 5V | ±1.0% max. |
| Triple, 12V/15V | ±5.0% max. |
| Triple, -5V | ±2.0% max. |
| Voltage balance (dual) | ±1.0% max. |
| Transient response: single, 25% step load change | <500µ sec. |
| Dual, FL-1/2L±1% error band | <500µ sec. |
| External trim adj. range | ±10% |
| Ripple and noise, 20MHz BW | 10mV RMS, max. |
| 75mV p-p max. | |
| Temperature coefficient | ±0.02%/°C |
| Short circuit protection | Continuous |
| Line regulation1, single/dual | ±0.2% |
| Line regulation1, triple | ±1.0% |
| Load regulation2, single/dual | ±1.0% |
| Load regulation2, triple | ±5.0% |
| General Specifications: | |
| Efficiency | see table |
| Isolation voltage | 500 VDC min. |
| Isolation resistance | 109 Ohms |
| Switching frequency | 200kHz, typ. |
| Operating temperature range | -25°C to +71°C |
| Case temperature | 100°C max. |
| Case temperature (copper case) | 100°C max. |
| Cooling | Free-air convection |
| Storage temperature range | -55°C to +105°C |
| EMI/RFI | Six-sided continuous shield |
| Dimensions | 2.56 x 3.0 x 0.83inches (65 x 76.2 x 21.1mm) |
| Case material | Black coated copper with non-conductive base |
| Note: 1. Measured from high line to low line 2. Measured from full load to 1/4 load |


| All specifications typical at nominal line, full load and 25°C unless otherwise noted. |
| Click here to enquire about this product | Amalgen Homepage |
|
Amalgen Technologies Pty Ltd 43 Anderson Road, Mortdale NSW 2223 Australia Phone: +61 2 9570 2855 Fax: +61 2 9580 5128 |
| © 2007 All rights reserved. Amalgen Technologies Pty Ltd. |