| General Purpose High Voltage Modules
KS Series These stabilised miniature power supplies are available in either positive or negative polarity at output voltages of 5kV, 10kV, 20kV and 30kV. They are intended for cathode ray tube and general purpose applications and the output voltage can be controlled by internal or external potentiometers or by an external 10 volt analogue control voltage. The units are pin compatible with the high precision HP series and the 100 watt HW series of power supplies. All units are short circuit proof and use high frequency switching techniques, in conjunction with a ferrite step-up transformer to control the output. All high voltage components are vacuum encapsulated in silicon rubber. |
![]() |
|
|
Features include: 5kV, 10kV, 20kV & 30kV output range, High frequency switch mode control, Internal control or externally programmable, Short circuit and flashover proof, 24 hour burn in, Low radiated magnetic field Applications include: Monitor CRT, Lens voltages, Focus on high voltage bias, Ion pumps, Image intensifiers | ||
| Unit Type | Polarity | Output | Ripple at full load |
| KS5P | Positive | 50 volts to 5kV at 1mA | Better than 0.02% peak to peak |
| KS5N | Negative | ||
| KS10P | Positive | 100 volts to 10kV at 0.5mA | |
| KS10N | Negative | ||
| KS20P | Positive | 250 volts to 20kV at 0.2mA | |
| KS20N | Negative | ||
| KS30P | Positive | 500 volts to 30kV at 0.1mA | |
| KS30N | Negative |
| Electrical Specification | |
| Input voltage: | 24 volt d.c. +/-10% at less than 0.5A. Negative input terminal common to high voltage earth return. |
| Output Voltage: | See table. |
| Line Regulation: | Less than 0.1% for input changes of 1 volt. |
| Load regulation: | Less than 0.1% for load changes from 10% to full load (Measured at maximum voltage). |
| Overload Protection: | Flashover and short circuit proof. |
| Temperature co-efficient: | 300ppm/°C or better. |
| Control: | INTERNAL potentiometer. EXTERNAL potentiometer or 10V analogue signal. (0 to +10V gives zero to maximum output). Input impedance 10Kohm. |
| Readout: | Voltage monitor 0 to +10V represents zero to maximum output. (Source resistance 10 kohm). Current Monitor (optional). |
| Operating Temperature: | 0 °C to +45°C |
| Storage Temperature: | -35°C to +85°C. |
| R.F.I.: | Choke input filter. Steel case for low radiated magnetic field. |
| Mechanical Specification | |
| Size: | 115 x 98 x 47 mm |
| Fixings: | M3 clearance holes. Bracket AK20035 available for end mounting. |
| Output: | By 0.5 meter screened cable. |
| Weight: | 0.65kg. |
| Input Connector: | Molex 10 pin (mating connector supplied). |
| Click here to enquire about this product | Amalgen Homepage |
|
Amalgen Technologies Pty Ltd 43 Anderson Road, Mortdale NSW 2223 Australia Phone: +61 2 9570 2855 Fax: +61 2 9580 5128 |
| © 2007 All rights reserved. Amalgen Technologies Pty Ltd. |