| High Power 250 Watt High Voltage Modules
KW Series The KW series of mains operated high power, high voltage modules covers the range from 1kV to 15kV giving 250 watts of output power. All units are short circuit proof and have low stored energy. They use high frequency pulse width modulated switching techniques in conjunction with a ferrite step-up transformer to control the output voltage. Control of the output voltage and the trip level is by internal potentionmeter, external potentionmeter or by external 0 to 10 volt analogue control voltage. |
![]() |
|
|
Features include: 1kV, 2.5kV, 5kV, 10kV & 15kV output range, Off line, high frequency switch mode system, Internal control or externally programmable, Short circuit and flashover proof, 24 hour burn in, High efficiency Applications include: Lasers, Capacitor charging, Ion pumps, X-ray, Ion implantation | ||
| Unit Type | Polarity | Output | Ripple at full load |
| KW1/250P | Positive | 50 volts to 1kV at 250mA | Better than 0.25% peak to peak |
| KW1/250N | Negative | ||
| KW2.5/100P | Positive | 100 volts to 2.5kV at 100mA | |
| KW2.5/100N | Negative | ||
| KW5/50P | Positive | 250 volts to 5kV at 50mA | |
| KW5/50N | Negative | ||
| KW10/25P | Positive | 500 volts to 10kV at 25mA | |
| KW10/25N | Negative | ||
| KW15/16P | Positive | 750 volts to 15kV at 16mA | |
| KW15/16N | Negative |
| Electrical Specification | |
| Input voltage: | 200 to 264 volt A.C. 50/60 Hz at 4.5A RMS. (110V option to special order). |
| Output Voltage Control: | By internal potentiometer, external potentiometer or by analogue signal such that 0 to +10V gives 0 to maximum output. |
| Ripple: | Better than 0.25% peak to peak. (0.1% ripple or better to special order). |
| Line Regulation: | Better than 0.1% for ±10% change. |
| Load regulation: | Better than 0.1% for load changes from 10% to maximum. |
| Temperature co-efficient: | 300ppm/°C or better. |
| Voltage monitor: | 0 to +10V represents 0 to maximum voltage. |
| Current Monitor: | 0 to +10V represents 0 to maximum current. |
| Current Trip Control: | Variable by internal potentiometer, external potentiometer or by analogue signal such that 0 to +10V sets 0 to maximum trip level. |
| Operating Temperature: | 0 °C to +45°C |
| Storage Temperature: | -35°C to +85°C. |
| E.M.C.: | To EN55011. |
| Safety: | To EN60950. |
| Mechanical Specification | |
| Size: | 365 x 220 x 76 mm |
| Output: | By flying lead type URM43. |
| Weight: | 6kg. |
| Input: | Mains by flying lead 2 meters long. Control by D type connector. |
| Click here to enquire about this product | Amalgen Homepage |
|
Amalgen Technologies Pty Ltd 43 Anderson Road, Mortdale NSW 2223 Australia Phone: +61 2 9570 2855 Fax: +61 2 9580 5128 |
| © 2007 All rights reserved. Amalgen Technologies Pty Ltd. |