240W Single Output Industrial DIN Rail Power Supply
|
![]() |
| Specifications | |
| Input voltage: | 85 ~ 264VAC; 120 ~ 370VDC |
| Input frequency: | 47 - 63Hz |
| Inrush current: | Cold start 30A/115V, 60A/230V |
| Output voltage: | Refer to table below (+10% adjustable) |
| Overload protection: | 105 ~ 150% output constant current limiting |
| Over voltage protection: | 120 ~ 150% of output voltage |
| Setup, rise, hold up time | 1000ms, 60ms, 50ms/230VAC |
| Withstand voltage: | I/P-O/P:3KV, I/P-FG:1.5KV, 1min. |
| Working temperature: | -10-55°C @ 100%, 70°C @ 70% |
| Safety standard: | UL 508, TUV EN60950 |
| EMC Standard: | EN55022 class B, EN61000-3-2, 3, EN61000-4-2, 3, 4, 5, 6, 8, 11, ENV50204 |
| Connection: | 4P/9.5mm pitch screw terminal |
| Dimensions: | 125.5 x 100 x 125.2 mm |
| Weight/Packing: | 0.55 kgs/pcs; 20pcs/14 kgs/1.1CUFT |
| Type No. | Output | Tol. | R&N | Efficiency | P.P. |
| DR-240-24 | 24V, 10A | ±1% | 80mV | 84% | |
| DR-240-48 | 48V, 5.0A | ±1% | 150mV | 85% |
| Click here to enquire about this product | Amalgen Homepage |
|
Amalgen Technologies Pty Ltd 43 Anderson Road, Mortdale NSW 2223 Australia Phone: +61 2 9570 2855 Fax: +61 2 9580 5128 |
| © 2007 All rights reserved. Amalgen Technologies Pty Ltd. |