1500W Parallel with PFC Series
|
![]() |
| Specifications | |
| Input voltage: | 90 ~ 264VAC; 127 ~ 370VDC |
| Output voltage: | Refer to table below (+10, -5% ADJ.) |
| Overload protection: | 105% ~ 115% output constant limiting auto recovery (typical) |
| Over voltage protection: | 115% ~ 140% of output voltage (typical) |
| Setup, rise, hold up time | 1.5s, 50ms, 15ms/230VAC |
| Withstand time: | I/P-O/P:3KV, I/P-FG:1.5KV, O/P-FG:0.5KV, 1min. |
| Working temperature: | 0-50°C @ 100%, -10-60°C @ 80% (typical) |
| Safety standard: | UL 1950, TUV EN60950 |
| EMC Standard: | EN55022 class B, EN61000-3-2, 3, EN61000-4-2, 3, 4, 5, 6, 8, 11, ENV50204 |
| Dimensions: | 278 x 129 x 190.5 mm |
| Weight: | 6.9 kg |
| Type No. | Output | Tol. | R&N | Efficiency | P.P. |
| PSP-1500-5 | 5V, 217.5A | ±2% | 200mV | 76% | |
| PSP-1500-12 | 12V, 112.5A | ±1% | 200mV | 82% | |
| PSP-1500-13.5 | 13.5V, 100.5A | ±1% | 200mV | 82% | |
| PSP-1500-15 | 15V, 90A | ±1% | 200mV | 82% | |
| PSP-1500-24 | 24V, 56.4A | ±1% | 200mV | 84% | |
| PSP-1500-27 | 27V, 50.4A | ±1% | 200mV | 84% | |
| PSP-1500-48 | 48V, 28.5A | ±1% | 200mV | 86% |
| Click here to enquire about this product | Amalgen Homepage |
|
Amalgen Technologies Pty Ltd 43 Anderson Road, Mortdale NSW 2223 Australia Phone: +61 2 9570 2855 Fax: +61 2 9580 5128 |
| © 2007 All rights reserved. Amalgen Technologies Pty Ltd. |