150 Watt Single Output Switching Power Supply
|
![]() |
| Specifications | |
| Input Voltage: | 88-132/176-264 Vac |
| Input Frequency: | 47 - 63 Hz |
| Inrush current: | cold start 35 A |
| Output Voltage | refer to table below ± 10% adjustable |
| Overload protected: | 105% - 150% output foldback limiting |
| Over Voltage protection | 115% - 135% output voltage |
| Setup, rise and hold up time: | 100 mS, 50 mS and 20 mS (230 V) |
| Withstand Voltage: | IP - OP 3 Kv, IP - FG 1.5 Kv, 1 min. |
| Working temperature 15 V and 24 V Others |
0-50°C (-10°C @ 80%, +60°C @ 60%) 0-30°C (-10°C @ 80%, +50°C @ 100%) |
| Dimensions: | 199 x 110 x 50 mm |
| Weight: | 0.8 kg |
| Type No. | Output | Ripple & Noise | Efficiency |
| S-150-5 | 5V - 30A | 150 mV | 78% |
| S-150-7.5 | 7.5V - 20A | 150 mV | 80% |
| S-150-9 | 9V - 16.7A | 180 mV | 80% |
| S-150-12 | 12V - 12.5A | 180 mV | 82% |
| S-150-15 | 15V - 10A | 180 mV | 84% |
| S-150-24 | 24V - 6.5A | 240 mV | 85% |
| S-150-48 | 48V - 3.2A | 240 mV | 86% |
| Click here to enquire about this product | Amalgen Homepage |
|
Amalgen Technologies Pty Ltd 43 Anderson Road, Mortdale NSW 2223 Australia Phone: +61 2 9570 2855 Fax: +61 2 9580 5128 |
| © 2007 All rights reserved. Amalgen Technologies Pty Ltd. |