240 Watt Single Output Switching Power Supply
|
![]() |
| Specifications | |
| Input Voltage: | 88-132/176-264 Vac (autochange) |
| Input Frequency: | 47 - 63 Hz |
| Inrush current: | cold start 15 A (115 V), 30 A (230 V) |
| Output Voltage | refer to table below ± 10% adjustable |
| Overload protected: | 105% - 135% output pulsing mode |
| Over Voltage protection | 115% - 150% output voltage |
| Setup, rise and hold up time: | 1 S, 20 mS and 20 mS (230 V) |
| Withstand Voltage: | IP - OP 3 Kv, IP - FG 1.5 Kv, 1 min. |
| Working temperature | 0-50°C (-10°C @ 80%, +60°C @ 60%) |
| Dimensions: | 205 x 93 x 65 mm |
| Weight: | 1.1 kg |
| Type No. | Output | Ripple & Noise | Efficiency |
| S-240-5 | 5V - 40A | 150 mV | 78% |
| S-240-7.5 | 7.5V - 30A | 150 mV | 80% |
| S-240-12 | 12V - 18A | 120 mV | 82% |
| S-240-15 | 15V - 15A | 150 mV | 83% |
| S-240-24 | 24V - 10A | 180 mV | 84% |
| S-240-30 | 30V - 8A | 180 mV | 85% |
| S-240-48 | 48V - 5A | 240 mV | 87% |
| Click here to enquire about this product | Amalgen Homepage |
|
Amalgen Technologies Pty Ltd 43 Anderson Road, Mortdale NSW 2223 Australia Phone: +61 2 9570 2855 Fax: +61 2 9580 5128 |
| © 2007 All rights reserved. Amalgen Technologies Pty Ltd. |