DHO 907 Combi
|
![]() |
|
| The DHO 907 Combi is sold standard with excellent display and system accuracy; 3 measuring ranges with automatic selection; Accuracy: 0,02% of measurement ± 1 digit; Working temperature: 0 to +50°C; Storage temperature: -20 to +60°C. | ||
| Specifications | |||||
| Display Measuring ranges (auto-ranging) |
Resolution Measuring ranges | ||||
| DHO 907 Combi with adapter | 10.00-99.99 rpm 1.50-99.99 m/min 5.00-99.99 ft/min | ±0.01 --------- Sample of Readout 58.68 | |||
| 100.00-999.9 rpm 100.0-999.9 m/min 100.0-999.9 ft/min | ±0.1 ----------- Sample of Readout 586.8 | ||||
| 1000-19'999 rpm 1000-3048 m/min 1000-10'000 ft/min | ±1 -------------- Sample of Readout 15868 | ||||
| DHO 907 COMBI | 10.00-99.99 rpm 100.0-999.9 m/min 1000-99'999 ft/min | ±0.01 ±0.1 ±1 | |||
| Click here to enquire about this product | Amalgen Homepage |
|
Amalgen Technologies Pty Ltd 43 Anderson Road, Mortdale NSW 2223 Australia Phone: +61 2 9570 2855 Fax: +61 2 9580 5128 |
| © 2007 All rights reserved. Amalgen Technologies Pty Ltd. |