Series 100 - Isolators, Controllers, Transmitters & Alarms
|
![]() |
| Series Specifications | |
| DC Current (e.g. 4-20mA) | TX - SC120/BSC133 IS - SI130/BSI134 CI - SI132 AL - STA138/DTA137 |
| DC Volts, mV (e.g. 0-10V) | TX - SC120/MVT123 IS - SI130/BSI134 CI - SI132 AL - STA138/DTA137 |
| AC current | TX - BSC133 IS - ACT141 AL - STA138/DTA137 AR - ACM117 |
| AC Volts | TX - BSC133 IS - AVT145 AL - STA138/DTA137 |
| RTD (Pt100) | TX - RTDT125/BSC133 IS - SI130 AL - STA138/DTA137 AR - RTDA111 |
| Thermocouple (all types) | TX - TCT126/BSC133 IS - SI130 AL - STA138/DTA137 AR - TCA112 |
| Frequency | TX - FRT150/PRM180 IS - SI130 AL - STA138/DTA137 AR - FRA151 |
| Resistance | TX - RT143/BSC133 IS - SI130/BSI134 AL - STA138/DTA137 |
| Potentiometer (Slidewire) | TX - SWT140/RT124 IS - SI130/BSI134 AL - STA138/DTA137 |
| pH/redox | TX - PHT129/BSC133 IS - SI130 AL - STA138/DTA137 |
| Loadcell (Strain) | TX - WT127 AR - WA114 |
| Vibration | TX - VBT144 AL - STA138/DTA137 |
| Pressure | TX - PIC146 |
| Conductivity | TX - CDT128 AL - STA138/DTA137 |
| Position | CR - PSC170 TX - TPT194 |
| Watts | ET - AWT190 |
| VAR | ET - ART191 |
| VA | ET - AVAT192 |
| Phase Angle | ET - APT193 |
| Mains Frequency | ET - MFT184 |
| Power Supplies | PS - PS108/PS109 |
| Function Index | |
| AL - Alarm AR - Retransmitting Alarm BC - Bench-top Calibrator BG - Bar Graph Indicator CI - Configurable Isolator CR - Controller ET - Electrical Transducer HC - Hand-held Calibrator |
IN - Digital Indicator IS - Isolator MP - Multiplexer PR - Probe PS - Power Supply SP - Signal Powered TX - Transmitter (Transducer) |
| Click here to enquire about this product | Amalgen Homepage |
|
Amalgen Technologies Pty Ltd 43 Anderson Road, Mortdale NSW 2223 Australia Phone: +61 2 9570 2855 Fax: +61 2 9580 5128 |
| © 2007 All rights reserved. Amalgen Technologies Pty Ltd. |