|
DC Filters
|
| Specifications | |
| Input Voltages | 12, 24, 36 48 and 110 DC |
| Current Capacity | 2, 5, 10, 15, 20 and 30 Amperes |
| Protection Modes | L-G |
| Noise Attenuation | Nominal 85 dB (Insertion loss Mil-Std-220A) |
| Filter Bandwidth | 10 kHz to 50 MHz |
| Total Peak Surge Current | 39,000 Amperes |
| Let Through Voltages L-N Category A3 Ringwave Category B3 Ringwave Category C1 Impulse |
(for 24 Volt system) 41 Volts * 45 Volts * 132 Volts * |
| Adsorbed energy | 94 Joules |
| Leakage current | <200uA |
| Operating Temperature | -25 to +55 Deg. Celsius |
| Response Time | Less than 1 nanosecond |
| Case Style | DIN-rail mounting/surface mounting |
| Dimensions | 110 x 71 x 109 ("X" case) 150 x 95 x 58 ("H" case) |
| * Based on ANSI / IEEE C62.41,1991 and C62.45,1992 | |
|
Ordering Guidelines
|
| Click here to enquire about this product | Amalgen Homepage |
|
Amalgen Technologies Pty Ltd 43 Anderson Road, Mortdale NSW 2223 Australia Phone: +61 2 9570 2855 Fax: +61 2 9580 5128 |
| © 2007 All rights reserved. Amalgen Technologies Pty Ltd. |