|
Aegis Specifications |
| Application | AEGIS-HW | AEGIS-PR | AEGIS+ |
| 3 Wire Grounded System | 2 Wire Ungrounded System | 1, 2, and 3 Pole Systems | |
| Input Voltage, single phase | 120, 220, 240 VAC, single phase | 120, 220, 240 VAC | 120, 208, 240, 400, 480, 600 V; Wye, Delta, and International Systems |
| Amperage | 3, 5, 10, 15 Amps | 15 Amps | 20, 30, 50, 75, 100 Amps |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Protection Modes | L-N, L-G, N-G | L-N, L-G, N-G | L-N, L-G, and N-G modes (Wye system);L-L and L-G (Delta System) |
| MCOV | 150, 275 V | 150, 275 V | 150, 275, 320, 420 V |
| Noise Attenuation: | |||
| Normal Mode: | 85 dB @ 100 kHz | 75 dB @ 100 kHz | 65 dB @ 100 kHz |
| Common Mode: | 50 dB @ 5 MHz | 50 dB @ 5 MHz | 40 dB from 60 kHz to 5 MHz |
| Filter Bandwidth | 10 kHz to 50 MHz | 10 kHz to 50 MHz | 10 kHz to 50 MHz |
| Total Peak Surge Current | 39,000 Amps per phase | 39,000 Amps per phase | 80,000 Amps per phase |
| Operating Temperature | -40 to +50 degrees C | -40 to +50 degrees C | -40 to +65 degrees C |
| Response Time | Less than 1 nanosecond | Less than 1 nanosecond | Less than 1 nanosecond |
| Options | Form C relay contacts | Form C relay contacts | Form C relay contacts; NEMA 3R/4X Container; Disconnect Switch; 40 kA or 160 kA |
| Agency Approvals | UL 1449, UL 1283, CE, CSA | UL 1363, UL 1449, UL 1283, UL 497A, CSA | CE (pending), CSA (pending), UL 1449 (pending) |
| Click here to enquire about this product | Amalgen Homepage |
|
Amalgen Technologies Pty Ltd 43 Anderson Road, Mortdale NSW 2223 Australia Phone: +61 2 9570 2855 Fax: +61 2 9580 5128 |
| © 2007 All rights reserved. Amalgen Technologies Pty Ltd. |