| Automatic Voltage Regulators
Precision manufactured, accurate and efficient, Matsunaga automatic voltage regulators offer rapid voltage correction with zero waveform distortion. The units are of robust but compact and lightweight construction and are ideal for applications where constant voltage is important. |
![]() |
| Specifications | |
| Input Voltage: | 180 - 260V AC |
| Output Voltage (1) : | 240V +/- 3 % (two sockets) |
| Phase: | Single Phase |
| Frequency: | 50 Hz/60 Hz |
| Response Time: | Within 0.5 sec. against 10% input Voltage deviation |
| Efficiency: | Better than 90% (Input 200 volts output 240 Volts and rated load) |
| Power factor: | Better than 95% (Input 200 volts output 240 Volts and rated load) |
| Temperature Rise: | Less than 75°C (Input 200 volts output 240 Volts and rated load) |
| Ambient Temperature: | -5 to +40°C |
| Ambient Humidity: | Less than 90% R.H. |
| Cooling System: | Convection (SVC-2000 NA Fan) |
| Control System: | DC Servo-motor |
| Mounting: | Stand-alone case |
| Insulation Resistance: | More than 1 Megaohm at DC 500V |
| Dielectric Strength: | Tested at AC 1500V for 1 min.a |
| (1) On 350, 500 & 1000 VA models, output is 110V & 240V or 2 x 240V. |
| Selection | |||||
| Model | Output | W | H | D | Weight kg |
| SVC-350N | 350 VA | 175 | 155 | 100 | 4.0 |
| SVC-500N | 500 VA | 195 | 175 | 140 | 5.5 |
| SVC-1000N | 1000 VA | 210 | 180 | 155 | 7.0 |
| SVC-1500NA | 1500 VA | 235 | 190 | 230 | 9.5 |
| SVC-2000NA | 2000 VA | 250 | 225 | 271 | 14.0 |
| Click here to enquire about this product | Amalgen Homepage |
|
Amalgen Technologies Pty Ltd 43 Anderson Road, Mortdale NSW 2223 Australia Phone: +61 2 9570 2855 Fax: +61 2 9580 5128 |
| © 2007 All rights reserved. Amalgen Technologies Pty Ltd. |