| Table of Preferred Output Voltages | ||||
| 15 VA (Two Secondaries 7.5 VA per Secondary) | ||||
| Regulation | 16% Typical | |||
| Diameter* | 62mm | |||
| Height** | 30mm | |||
| Weight | 0.3 kg | |||
| Part No. | Secondary = dual winding | RMS Current Per Winding | ||
| Output Volts for input of: | ||||
| 220V | 230V | 240V | ||
| 0UR06 | 5.74 | 6.00 | 6.26 | 1.25 |
| 0UR09 | 8.61 | 9.00 | 9.93 | 0.83 |
| 0UR12 | 11.48 | 12.00 | 12.52 | 0.63 |
| 0UR15 | 14.35 | 15.00 | 15.65 | 0.50 |
| 0UR18 | 17.22 | 18.00 | 18.78 | 0.42 |
| 0UR21 | 20.09 | 21.00 | 21.91 | 0.36 |
| 0UR24 | 22.96 | 24.00 | 25.04 | 0.31 |
| 0UR27 | 25.83 | 27.00 | 28.17 | 0.28 |
| 0UR30 | 28.70 | 30.00 | 31.30 | 0.25 |
| * Allow extra 5mm where leads emerge ** Allow 4mm for mounting kit |
| Click here to enquire about this product | Amalgen Homepage |
|
Amalgen Technologies Pty Ltd 43 Anderson Road, Mortdale NSW 2223 Australia Phone: +61 2 9570 2855 Fax: +61 2 9580 5128 |
| © 2007 All rights reserved. Amalgen Technologies Pty Ltd. |