Table of Preferred Output Voltages
800 VA (Two Secondaries 400 VA per Secondary)
Regulation 3.5% Typical
Diameter* 160mm
Height** 75mm
Weight 6.5 kg
Part No. Secondary = dual winding RMS Current
Per Winding
Output Volts for input of:
220V 230V 240V
10UR30 28.70 30.00 31.30 13.33
10UR33 31.57 33.00 34.43 12.12
10UR36 34.43 36.00 37.56 11.11
10UR39 37.30 39.00 40.69 10.26
10UR42 40.17 42.00 43.82 9.52
10UR45 43.04 45.00 46.95 8.89
10UR48 45.91 48.00 50.08 8.33
10UR51 48.78 51.00 53.21 7.84
10UR54 51.65 54.00 56.34 7.41
10UR57 54.52 57.00 59.47 7.02
10UR60 57.39 60.00 62.60 6.67

* Allow extra 5mm where leads emerge
** Allow 4mm for mounting kit

Click here to enquire about this product | Amalgen Homepage


Amalgen Technologies Pty Ltd
43 Anderson Road,
Mortdale NSW 2223 Australia
Phone: +61 2 9570 2855
Fax: +61 2 9580 5128
 
© 2007 All rights reserved. Amalgen Technologies Pty Ltd.