Table of Preferred Output Voltages
1000 VA (Two Secondaries 500 VA per Secondary)
Regulation 3% Typical
Diameter* 160mm
Height** 75mm
Weight 7.8 kg
Part No. Secondary = dual winding RMS Current
Per Winding
Output Volts for input of:
220V 230V 240V
11UR30 28.70 30.00 31.30 16.67
11UR33 31.57 33.00 34.43 15.15
11UR36 34.43 36.00 37.56 13.89
11UR39 37.30 39.00 40.69 12.82
11UR42 40.17 42.00 43.82 11.90
11UR45 43.04 45.00 46.95 11.11
11UR48 45.91 48.00 50.08 10.42
11UR51 48.78 51.00 53.21 9.80
11UR54 51.65 54.00 56.34 9.26
11UR57 54.52 57.00 59.47 8.77
11UR60 57.39 60.00 62.60 8.33

* Allow extra 5mm where leads emerge
** Allow 4mm for mounting kit

Click here to enquire about this product | Amalgen Homepage


Amalgen Technologies Pty Ltd
43 Anderson Road,
Mortdale NSW 2223 Australia
Phone: +61 2 9570 2855
Fax: +61 2 9580 5128
 
© 2007 All rights reserved. Amalgen Technologies Pty Ltd.