Table of Preferred Output Voltages
160 VA (Two Secondaries 80 VA per Secondary)
Regulation 6% Typical
Diameter* 110mm
Height** 44mm
Weight 1.9 kg
Part No. Secondary = dual winding RMS Current
Per Winding
Output Volts for input of:
220V 230V 240V
5UR09 8.61 9.00 9.39 8.89
5UR12 11.48 12.00 12.52 6.67
5UR15 14.35 15.00 15.65 5.33
5UR18 17.22 18.00 18.78 4.44
5UR21 20.09 21.00 21.91 3.81
5UR24 22.96 24.00 25.04 3.33
5UR27 25.83 27.00 28.17 2.96
5UR30 28.70 30.00 31.30 2.67
5UR33 31.57 33.00 34.43 2.42
5UR36 34.43 36.00 37.56 2.22
5UR39 37.30 39.00 40.69 2.05

* Allow extra 5mm where leads emerge
** Allow 4mm for mounting kit

Click here to enquire about this product | Amalgen Homepage


Amalgen Technologies Pty Ltd
43 Anderson Road,
Mortdale NSW 2223 Australia
Phone: +61 2 9570 2855
Fax: +61 2 9580 5128
 
© 2007 All rights reserved. Amalgen Technologies Pty Ltd.