| Table of Preferred Output Voltages | ||||
| 225 VA (Two Secondaries 112.5 VA per Secondary) | ||||
| Regulation | 6% Typical | |||
| Diameter* | 111mm | |||
| Height** | 51mm | |||
| Weight | 2.2 kg | |||
| Part No. | Secondary = dual winding | RMS Current Per Winding | ||
| Output Volts for input of: | ||||
| 220V | 230V | 240V | ||
| 6UR12 | 11.48 | 12.00 | 12.52 | 9.38 |
| 6UR15 | 14.35 | 15.00 | 15.65 | 7.50 |
| 6UR18 | 17.22 | 18.00 | 18.78 | 6.25 |
| 6UR21 | 20.09 | 21.00 | 21.91 | 5.36 |
| 6UR24 | 22.96 | 24.00 | 25.04 | 4.69 |
| 6UR27 | 25.83 | 27.00 | 28.17 | 4.17 |
| 6UR30 | 28.70 | 30.00 | 31.30 | 3.75 |
| 6UR33 | 31.57 | 33.00 | 34.43 | 3.41 |
| 6UR36 | 34.43 | 36.00 | 37.56 | 3.13 |
| 6UR39 | 37.30 | 39.00 | 40.69 | 2.88 |
| 6UR42 | 40.17 | 42.00 | 43.82 | 2.68 |
| 6UR45 | 43.04 | 45.00 | 46.95 | 2.50 |
| 6UR48 | 45.91 | 48.00 | 50.08 | 2.34 |
| 6UR51 | 48.78 | 51.00 | 53.21 | 2.21 |
| * Allow extra 5mm where leads emerge ** Allow 4mm for mounting kit |
| Click here to enquire about this product | Amalgen Homepage |
|
Amalgen Technologies Pty Ltd 43 Anderson Road, Mortdale NSW 2223 Australia Phone: +61 2 9570 2855 Fax: +61 2 9580 5128 |
| © 2007 All rights reserved. Amalgen Technologies Pty Ltd. |