| Table of Preferred Output Voltages | ||||
| 625 VA (Two Secondaries 312.5 VA per Secondary) | ||||
| Regulation | 4% Typical | |||
| Diameter* | 136mm | |||
| Height** | 74mm | |||
| Weight | 5.2 kg | |||
| Part No. | Secondary = dual winding | RMS Current Per Winding | ||
| Output Volts for input of: | ||||
| 220V | 230V | 240V | ||
| 9UR24 | 22.96 | 24.00 | 25.04 | 13.02 |
| 9UR27 | 25.83 | 27.00 | 28.17 | 11.57 |
| 9UR30 | 28.70 | 30.00 | 31.30 | 10.42 |
| 9UR33 | 31.57 | 33.00 | 34.43 | 9.47 |
| 9UR36 | 34.43 | 36.00 | 37.56 | 8.68 |
| 9UR39 | 37.30 | 39.00 | 40.69 | 8.01 |
| 9UR42 | 40.17 | 42.00 | 43.82 | 7.44 |
| 9UR45 | 43.04 | 45.00 | 46.95 | 6.94 |
| 9UR48 | 45.91 | 48.00 | 50.08 | 6.51 |
| 9UR51 | 48.78 | 51.00 | 53.21 | 6.13 |
| 9UR54 | 51.65 | 54.00 | 56.34 | 5.79 |
| 9UR57 | 54.52 | 57.00 | 59.47 | 5.48 |
| 9UR60 | 57.39 | 60.00 | 62.60 | 5.21 |
| * Allow extra 5mm where leads emerge ** Allow 4mm for mounting kit |
| Click here to enquire about this product | Amalgen Homepage |
|
Amalgen Technologies Pty Ltd 43 Anderson Road, Mortdale NSW 2223 Australia Phone: +61 2 9570 2855 Fax: +61 2 9580 5128 |
| © 2007 All rights reserved. Amalgen Technologies Pty Ltd. |